2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/announcement/tab-count
Log
24
Time
9 ms
Memory
2.110 MB
DB
4
2 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a2353246e9c2: GET https://beta.jinchangxiao.com/assets/c3ded0/timeline.js, 2026-06-06 06:52:20 am, 216.73.217.99
6a235323e8080: GET https://beta.jinchangxiao.com/assets/962b5efe/timeline.js, 2026-06-06 06:52:19 am, 216.73.217.99
6a235322e7459: GET https://beta.jinchangxiao.com/sitemap_index.xml.gz, 2026-06-06 06:52:18 am, 216.73.217.99
6a2353221f861: GET https://beta.jinchangxiao.com/assets/c24b431a/jquery.js, 2026-06-06 06:52:18 am, 216.73.217.99
6a2352e011ee4: GET https://beta.jinchangxiao.com/vue/erp-inventory-product/product-line-get-filter, 2026-06-06 06:51:12 am, 185.191.171.13
6a2351c2ae0ba: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-06 06:46:26 am, 117.133.84.85
6a2351bc6dcdb: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1213&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fv2%2Fcontrollers%2FTaskController.php, 2026-06-06 06:46:20 am, 216.73.217.99
6a2351bb223ed: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-06 06:46:19 am, 117.133.84.85
6a2351a229c54: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1357&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpSalesOutboundController.php, 2026-06-06 06:45:54 am, 74.7.241.17
6a2351110c11f: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2047&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fvendor%2Furanus%2Fweb%2FUser.php, 2026-06-06 06:43:29 am, 74.7.241.17
6a2291cbbc19c: POST
https://beta.jinchangxiao.com/vue/announcement/tab-count
at 2026-06-05 05:07:23 pm by 43.224.72.82
Asset Bundles
No asset bundle was used.