2.0.11-dev
PHP
7.0.33
Status
500
Route
andy/send
Log
17
1
Time
257 ms
Memory
92.482 MB
DB
1
2 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
68662265e6ca7: POST https://beta.jinchangxiao.com/vue/analysis/purchase-collected-payment-collection, 2025-07-03 02:25:41 pm, 114.254.1.137
6866226440563: POST https://beta.jinchangxiao.com/vue/analysis/purchase-collected-payment-collection, 2025-07-03 02:25:40 pm, 114.254.1.137
686622598fad2: POST https://beta.jinchangxiao.com/vue/analysis/purchase-collected-payment-collection, 2025-07-03 02:25:29 pm, 114.254.1.137
686622587cae8: POST https://beta.jinchangxiao.com/vue/analysis/purchase-collected-payment-collection, 2025-07-03 02:25:28 pm, 114.254.1.137
686622557049a: POST https://beta.jinchangxiao.com/vue/purchase-contract/get-edit, 2025-07-03 02:25:25 pm, 114.254.1.137
68662253e4bdb: POST https://beta.jinchangxiao.com/vue/approve/get-new, 2025-07-03 02:25:23 pm, 114.254.1.137
686622539a11d: POST https://beta.jinchangxiao.com/vue/change-log/of-object, 2025-07-03 02:25:23 pm, 114.254.1.137
68662253849fd: POST https://beta.jinchangxiao.com/vue/approve/of-purchase-contract, 2025-07-03 02:25:23 pm, 114.254.1.137
6866225343eb6: POST https://beta.jinchangxiao.com/vue/approve/verify, 2025-07-03 02:25:23 pm, 114.254.1.137
6866224e0da75: POST https://beta.jinchangxiao.com/vue/approve/get-new, 2025-07-03 02:25:18 pm, 114.254.1.137
6864e174e0f97: GET
https://beta.jinchangxiao.com/andy/send
at 2025-07-02 03:36:20 pm by 20.171.207.60
Timeline - 257 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
50.0 ms
80.0 ms
100.0 ms
130.0 ms
150.0 ms
180.0 ms
210.0 ms
230.0 ms
yii\db\Connection::open
2.9 ms
yii\db\Command::query
1.5 ms