2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/user/get-index
Log
56
Time
364 ms
Memory
4.589 MB
DB
20
335 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
687a230aa90f2: GET https://beta.jinchangxiao.com/mobile, 2025-07-18 06:33:46 pm, 114.119.146.195
687a22e47dfc7: GET https://beta.jinchangxiao.com/mobile, 2025-07-18 06:33:08 pm, 47.128.18.204
687a22b82b86e: GET https://beta.jinchangxiao.com/mobile, 2025-07-18 06:32:24 pm, 114.119.153.172
687a22636d6ce: GET https://beta.jinchangxiao.com/mobile, 2025-07-18 06:30:59 pm, 114.119.152.128
687a220f742c0: GET https://beta.jinchangxiao.com/mobile, 2025-07-18 06:29:35 pm, 114.119.153.172
687a21f4687c5: GET https://beta.jinchangxiao.com/mobile, 2025-07-18 06:29:08 pm, 47.128.49.52
687a21e342611: GET https://beta.jinchangxiao.com/vue/analysis/filter-sandbox, 2025-07-18 06:28:51 pm, 85.208.96.197
687a21bd4ee37: GET https://beta.jinchangxiao.com/mobile, 2025-07-18 06:28:13 pm, 114.119.146.19
687a218926213: GET https://beta.jinchangxiao.com/vue/project/list-all-status, 2025-07-18 06:27:21 pm, 85.208.96.209
687a2168c61fa: GET https://beta.jinchangxiao.com/mobile, 2025-07-18 06:26:48 pm, 114.119.146.19
6879e9df25da7: POST
https://beta.jinchangxiao.com/v2/user/get-index
at 2025-07-18 02:29:51 pm by 117.176.186.93
Timeline - 364 ms
Duration ≥
ms
Category
0.0 ms
40.0 ms
70.0 ms
110.0 ms
150.0 ms
180.0 ms
220.0 ms
250.0 ms
290.0 ms
330.0 ms
yii\db\Connection::open
3.2 ms
yii\db\Command::query
4.1 ms
yii\db\Command::query
1.5 ms
yii\db\Command::query
1.6 ms
yii\db\Command::query
10.9 ms
yii\db\Command::query
23.5 ms
yii\db\Command::query
22.2 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
117.9 ms
yii\db\Command::query
43.0 ms
yii\db\Command::query
25.8 ms
yii\db\Command::query
65.2 ms
yii\db\Command::query
6.4 ms
yii\db\Command::query
4.7 ms
yii\db\Command::query
2.7 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
2.7 ms