2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/schedule/list
Log
79
Time
157 ms
Memory
5.014 MB
DB
36
115 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
68838f3652401: GET https://beta.jinchangxiao.com/v2/task/get-edit-group, 2025-07-25 10:05:42 pm, 3.213.46.222
68838f3480f1c: GET https://beta.jinchangxiao.com/vue/search/supplier-by-name, 2025-07-25 10:05:40 pm, 184.72.95.195
68838f3450ae3: GET https://beta.jinchangxiao.com/mobile, 2025-07-25 10:05:40 pm, 114.119.141.42
68838f2d692b3: POST https://beta.jinchangxiao.com/v2/user/get-index, 2025-07-25 10:05:33 pm, 39.157.26.18
68838f2d686f1: POST https://beta.jinchangxiao.com/v2/user/get-notice, 2025-07-25 10:05:33 pm, 39.157.26.18
68838f2d641a0: POST https://beta.jinchangxiao.com/v2/calendar/list, 2025-07-25 10:05:33 pm, 39.157.26.18
68838f2c3bf37: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/14dfd1a0-6df5-354a-8afd-f0a76fa8e852.png, 2025-07-25 10:05:32 pm, 39.157.26.18
68838eff0a052: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/adb56a38-edbe-3b24-b50d-2231495d5449.jpg, 2025-07-25 10:04:47 pm, 39.157.26.18
68838eff0973a: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/14dfd1a0-6df5-354a-8afd-f0a76fa8e852.png, 2025-07-25 10:04:47 pm, 39.157.26.18
68838eff08310: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/b54747f4-248d-380e-93bc-0f62f769e70d.png, 2025-07-25 10:04:47 pm, 39.157.26.18
68819727c604b: POST
https://beta.jinchangxiao.com/vue/schedule/list
at 2025-07-24 10:15:03 am by 122.115.228.210
Timeline - 157 ms
Duration ≥
ms
Category
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
110.0 ms
130.0 ms
140.0 ms
yii\db\Connection::open
2.6 ms
yii\db\Command::query
3.7 ms
yii\db\Command::query
1.8 ms
yii\db\Command::query
1.2 ms
yii\db\Command::query
4.4 ms
yii\db\Command::query
2.7 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
25.3 ms
yii\db\Command::query
2.6 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
2.2 ms
yii\db\Command::query
7.2 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
2.1 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
4.0 ms
yii\db\Command::query
22.8 ms
yii\db\Command::query
2.2 ms
yii\db\Command::query
1.9 ms
yii\db\Command::query
1.9 ms
yii\db\Command::query
1.8 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
4.0 ms
yii\db\Command::query
2.9 ms
yii\db\Command::query
14.7 ms