2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/announcement/tab-count
Log
25
Time
45 ms
Memory
2.023 MB
DB
4
35 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
68837d34aac7b: POST https://beta.jinchangxiao.com/v2/calendar/list, 2025-07-25 08:48:52 pm, 39.157.26.18
68837d3498260: POST https://beta.jinchangxiao.com/v2/user/get-notice, 2025-07-25 08:48:52 pm, 39.157.26.18
68837d329c267: POST https://beta.jinchangxiao.com/v2/client/list, 2025-07-25 08:48:50 pm, 39.157.26.18
68837d3045fd4: POST https://beta.jinchangxiao.com/v2/client/list, 2025-07-25 08:48:48 pm, 39.157.26.18
68837d2d89ebe: POST https://beta.jinchangxiao.com/v2/client/list, 2025-07-25 08:48:45 pm, 39.157.26.18
68837d28e0a95: POST https://beta.jinchangxiao.com/v2/client/list, 2025-07-25 08:48:40 pm, 39.157.26.18
68837d289ed91: POST https://beta.jinchangxiao.com/v2/client/get-filter, 2025-07-25 08:48:40 pm, 39.157.26.18
68837d2030cfd: POST https://beta.jinchangxiao.com/v2/user/get-notice, 2025-07-25 08:48:32 pm, 39.157.26.18
68837d202f9c3: POST https://beta.jinchangxiao.com/v2/user/get-index, 2025-07-25 08:48:32 pm, 39.157.26.18
68837d1b7bd3d: POST https://beta.jinchangxiao.com/v2/client/list, 2025-07-25 08:48:27 pm, 39.157.26.18
6881ac3666047: POST
https://beta.jinchangxiao.com/vue/announcement/tab-count
at 2025-07-24 11:44:54 am by 124.64.23.198
Timeline - 45 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
yii\db\Connection::open
4.1 ms
yii\db\Command::query
2.9 ms
yii\db\Command::query
1.2 ms
yii\db\Command::query
16.0 ms
yii\db\Command::query
15.0 ms