2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/history/list-object
Log
44
Time
114 ms
Memory
2.414 MB
DB
15
11 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
689058ad16383: GET https://beta.jinchangxiao.com/assets/4e57e159/css/font-awesome.min.css, 2025-08-04 02:52:29 pm, 47.128.55.28
689058acabbb6: GET https://beta.jinchangxiao.com/mobile, 2025-08-04 02:52:28 pm, 47.128.55.28
689058aca3875: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-04 02:52:28 pm, 124.64.23.198
6890589c6658d: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-04 02:52:12 pm, 124.64.23.198
6890589c2be10: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-04 02:52:12 pm, 124.64.23.198
6890588fa67ff: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-04 02:51:59 pm, 124.64.23.198
6890588f8d583: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-04 02:51:59 pm, 124.64.23.198
6890586f9818c: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-04 02:51:27 pm, 124.64.23.198
689058601fa87: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-04 02:51:12 pm, 124.64.23.198
6890585f2f856: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-04 02:51:11 pm, 124.64.23.198
68902de2ead5c: POST
https://beta.jinchangxiao.com/vue/history/list-object
at 2025-08-04 11:49:54 am by 124.64.23.198
Timeline - 114 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
100.0 ms
yii\db\Connection::open
4.8 ms
yii\db\Command::query
3.2 ms
yii\db\Command::query
2.2 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
1.3 ms