2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/history/list-module
Log
104
Time
97 ms
Memory
4.692 MB
DB
6
14 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6892a78a91f87: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-06 08:53:30 am, 124.64.23.198
6892a74d70119: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-06 08:52:29 am, 124.64.23.198
6892a723e7ca6: GET https://beta.jinchangxiao.com/andy/ajax-info/, 2025-08-06 08:51:47 am, 20.171.207.105
6892a713beb81: GET https://beta.jinchangxiao.com/v2/attachment/preview/JaijjTZWzZjgdx9RhHhwFXGU-e0N-Sfm/f23527cb-a860-3650-91d1-909cbf187578/%E5%88%98%E5%BE%AE20250731.pdf, 2025-08-06 08:51:31 am, 221.182.16.88
6892a7106c6d7: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-08-06 08:51:28 am, 124.64.23.198
6892a710035a5: GET https://beta.jinchangxiao.com/v2/attachment/preview/JaijjTZWzZjgdx9RhHhwFXGU-e0N-Sfm/fb04cce5-c1d1-3609-9533-ea02d2e0b651/veeam-affiliation-certificate-en.pdf, 2025-08-06 08:51:28 am, 221.182.16.88
6892a7079151f: POST https://beta.jinchangxiao.com/v2/user/get-index, 2025-08-06 08:51:19 am, 221.182.16.88
6892a7078d755: POST https://beta.jinchangxiao.com/v2/calendar/list, 2025-08-06 08:51:19 am, 221.182.16.88
6892a70782e41: POST https://beta.jinchangxiao.com/v2/user/get-notice, 2025-08-06 08:51:19 am, 221.182.16.88
6892a6e78e2b1: GET https://beta.jinchangxiao.com/v2/attachment/preview/JaijjTZWzZjgdx9RhHhwFXGU-e0N-Sfm/f23527cb-a860-3650-91d1-909cbf187578/%E5%88%98%E5%BE%AE20250731.pdf, 2025-08-06 08:50:47 am, 221.182.16.88
6891d37696930: POST
https://beta.jinchangxiao.com/vue/history/list-module
at 2025-08-05 05:48:38 pm by 124.64.23.198
Timeline - 97 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
yii\db\Connection::open
5.1 ms
yii\db\Command::query
3.2 ms
yii\db\Command::query
2.2 ms
yii\db\Command::query
1.8 ms
yii\db\Command::query
1.4 ms
yii\db\Command::query
4.5 ms
yii\db\Command::query
1.4 ms