2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/approve/get-edit
Log
69
Time
81 ms
Memory
4.595 MB
DB
46
65 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
68c3ef69851ba: GET https://beta.jinchangxiao.com/mobile, 2025-09-12 06:01:13 pm, 223.73.39.229
68c3ef696a282: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/80759bee-0611-3ad4-bb4a-30d802dd0032.png?app_key&format&v&session×tamp&sign=c5979b93ed42a373c07ad2ca6c21cd3e, 2025-09-12 06:01:13 pm, 223.73.39.229
68c3ef68baf78: GET https://beta.jinchangxiao.com/mobile, 2025-09-12 06:01:12 pm, 223.73.39.229
68c3ef68a7f39: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/80759bee-0611-3ad4-bb4a-30d802dd0032.png?app_key&format&v&session×tamp&sign=c5979b93ed42a373c07ad2ca6c21cd3e, 2025-09-12 06:01:12 pm, 223.73.39.229
68c3ef673c663: GET https://beta.jinchangxiao.com/mobile, 2025-09-12 06:01:11 pm, 223.73.39.229
68c3ef67172d7: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/80759bee-0611-3ad4-bb4a-30d802dd0032.png?app_key&format&v&session×tamp&sign=c5979b93ed42a373c07ad2ca6c21cd3e, 2025-09-12 06:01:11 pm, 223.73.39.229
68c3ef66aa424: GET https://beta.jinchangxiao.com/mobile, 2025-09-12 06:01:10 pm, 223.73.39.229
68c3ef6696414: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/80759bee-0611-3ad4-bb4a-30d802dd0032.png?app_key&format&v&session×tamp&sign=c5979b93ed42a373c07ad2ca6c21cd3e, 2025-09-12 06:01:10 pm, 223.73.39.229
68c3ef663f38f: GET https://beta.jinchangxiao.com/mobile, 2025-09-12 06:01:10 pm, 223.73.39.229
68c3ef662ce80: GET https://beta.jinchangxiao.com/files/cdn/a57be577deb434/avatar/80759bee-0611-3ad4-bb4a-30d802dd0032.png?app_key&format&v&session×tamp&sign=c5979b93ed42a373c07ad2ca6c21cd3e, 2025-09-12 06:01:10 pm, 223.73.39.229
68c3d5267bc9b: POST
https://beta.jinchangxiao.com/v2/approve/get-edit
at 2025-09-12 04:09:10 pm by 223.73.39.229
Timeline - 81 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
yii\db\Connection::open
1.9 ms
yii\db\Command::query
2.6 ms
yii\db\Command::query
1.3 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
2.0 ms
yii\db\Command::query
1.8 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
1.7 ms
yii\db\Command::query
1.7 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
1.7 ms
yii\db\Command::query
1.7 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.1 ms
yii\db\Command::query
20.2 ms
yii\db\Command::query
16.9 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.1 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.8 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
1.6 ms