2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/user/get-index
Log
53
Time
121 ms
Memory
4.788 MB
DB
18
107 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
68c4e0098a190: POST https://beta.jinchangxiao.com/v2/user/get-unread, 2025-09-13 11:07:53 am, 39.157.26.122
68c4e00969697: POST https://beta.jinchangxiao.com/v2/comment/list, 2025-09-13 11:07:53 am, 39.157.26.122
68c4e0077b3ef: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-09-13 11:07:51 am, 39.157.26.122
68c4e005b772e: POST https://beta.jinchangxiao.com/v2/user/get-notice, 2025-09-13 11:07:49 am, 39.157.26.122
68c4e0055d3f0: POST https://beta.jinchangxiao.com/v2/approve/list, 2025-09-13 11:07:49 am, 39.157.26.122
68c4e00545f99: POST https://beta.jinchangxiao.com/v2/approve/get-filter, 2025-09-13 11:07:49 am, 39.157.26.122
68c4e00463218: POST https://beta.jinchangxiao.com/v2/calendar/list, 2025-09-13 11:07:48 am, 39.157.26.122
68c4e0043f520: POST https://beta.jinchangxiao.com/v2/calendar/list, 2025-09-13 11:07:48 am, 39.157.26.122
68c4e0043309a: POST https://beta.jinchangxiao.com/v2/user/get-notice, 2025-09-13 11:07:48 am, 39.157.26.122
68c4e0043902c: POST https://beta.jinchangxiao.com/v2/user/get-index, 2025-09-13 11:07:48 am, 39.157.26.122
68c3e1406ba81: POST
https://beta.jinchangxiao.com/v2/user/get-index
at 2025-09-12 05:00:48 pm by 223.73.39.229
Timeline - 121 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
100.0 ms
110.0 ms
yii\db\Connection::open
1.8 ms
yii\db\Command::query
2.6 ms
yii\db\Command::query
1.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
1.0 ms
yii\db\Command::query
17.0 ms
yii\db\Command::query
16.5 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
31.2 ms
yii\db\Command::query
26.2 ms
yii\db\Command::query
3.4 ms
yii\db\Command::query
4.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
1.3 ms