2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/task/list-group
Log
86
Time
158 ms
Memory
11.174 MB
DB
31
102 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
694703a1145f0: GET https://beta.jinchangxiao.com/app/code/local.xml, 2025-12-21 04:14:25 am, 51.195.183.103
6947035c89c27: GET https://beta.jinchangxiao.com/144.php, 2025-12-21 04:13:16 am, 54.38.147.122
694703484b8ed: GET https://beta.jinchangxiao.com/user/register, 2025-12-21 04:12:56 am, 43.157.174.69
694703378fb12: GET https://beta.jinchangxiao.com/vue/erp-purchase-inbound/save-new, 2025-12-21 04:12:39 am, 74.7.243.243
6947033608b52: GET https://beta.jinchangxiao.com/vue/erp-analysis/get-filter-client-cost, 2025-12-21 04:12:38 am, 74.7.243.243
694703357c31a: GET https://beta.jinchangxiao.com/vue/erp-analysis/list-un-collect, 2025-12-21 04:12:37 am, 74.7.243.243
69470334f11ba: GET https://beta.jinchangxiao.com/vue/erp-analysis/list-un-payment, 2025-12-21 04:12:36 am, 74.7.243.243
694703346d472: GET https://beta.jinchangxiao.com/vue/erp-analysis/get-filter-un-payment, 2025-12-21 04:12:36 am, 74.7.243.243
694702ff58ee7: GET https://beta.jinchangxiao.com/debug/default/img/white_logo.png, 2025-12-21 04:11:43 am, 47.128.120.23
694702675b539: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=508&url=file:/var/www/beta/modules/vue/controllers/TaskController.php, 2025-12-21 04:09:11 am, 52.203.152.231
6946e6838efba: POST
https://beta.jinchangxiao.com/vue/task/list-group
at 2025-12-21 02:10:11 am by 111.193.7.67
Timeline - 158 ms
Duration ≥
ms
Category
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
100.0 ms
110.0 ms
130.0 ms
140.0 ms
yii\db\Connection::open
3.3 ms
yii\db\Command::query
2.8 ms
yii\db\Command::query
2.9 ms
yii\db\Command::query
3.1 ms
yii\db\Command::query
2.4 ms
yii\db\Command::query
1.2 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
3.0 ms
yii\db\Command::query
2.1 ms
yii\db\Command::query
25.1 ms
yii\db\Command::query
25.8 ms
yii\db\Command::query
1.2 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
1.5 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
1.1 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
5.0 ms
yii\db\Command::query
6.5 ms
yii\db\Command::execute
1.0 ms
yii\db\Command::query
10.7 ms