2.0.11-dev
PHP
7.0.33
Status
404
Route
site/error
Log
16
1
Time
293 ms
Memory
93.601 MB
Asset Bundles
7
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
694a4098d41d6: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-12-23 03:11:20 pm, 221.216.117.150
694a4086dab6c: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-12-23 03:11:02 pm, 223.72.15.12
694a4086d98e5: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-12-23 03:11:02 pm, 223.72.15.12
694a407c6dad8: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-12-23 03:10:52 pm, 223.72.15.12
694a406fa641d: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2025-12-23 03:10:39 pm, 223.72.15.12
694a4061b72b8: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2007&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpCollectTicketController.php, 2025-12-23 03:10:25 pm, 216.73.216.138
694a4060c83bd: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2009&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpCollectTicketController.php, 2025-12-23 03:10:24 pm, 216.73.216.138
694a405fb2506: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2018&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpCollectTicketController.php, 2025-12-23 03:10:23 pm, 216.73.216.138
694a405eb39e0: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2048&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpCollectTicketController.php, 2025-12-23 03:10:22 pm, 216.73.216.138
694a405db6acd: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1957&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpCollectTicketController.php, 2025-12-23 03:10:21 pm, 216.73.216.138
6949f9d6160f9: GET
https://beta.jinchangxiao.com/assets/3a18ae1d/jquery.pjax.js?v=1766455757
at 2025-12-23 10:09:26 am by 74.7.243.243
Timeline - 293 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
60.0 ms
90.0 ms
120.0 ms
150.0 ms
180.0 ms
210.0 ms
230.0 ms
260.0 ms
没有找到数据