2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/announcement/comment-notice
Log
36
Time
278 ms
Memory
3.312 MB
DB
14
262 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a1fde4759ad4: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:55 pm, 43.224.72.82
6a1fde465934e: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:54 pm, 43.224.72.82
6a1fde437180c: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:51 pm, 43.224.72.82
6a1fde426ece3: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:50 pm, 43.224.72.82
6a1fde416df29: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:49 pm, 43.224.72.82
6a1fde406d1e3: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:48 pm, 43.224.72.82
6a1fde3f6c267: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:47 pm, 43.224.72.82
6a1fde3e69f90: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:46 pm, 43.224.72.82
6a1fde3d6a2d4: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:45 pm, 43.224.72.82
6a1fde3c83fc0: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 03:56:44 pm, 43.224.72.82
6a1d3fbe2e543: POST
https://beta.jinchangxiao.com/v2/announcement/comment-notice
at 2026-06-01 04:15:58 pm by 223.104.42.221
Timeline - 278 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
60.0 ms
80.0 ms
110.0 ms
140.0 ms
170.0 ms
190.0 ms
220.0 ms
250.0 ms
yii\db\Connection::open
0.2 ms
yii\db\Command::query
1.8 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
33.3 ms
yii\db\Command::query
25.0 ms
yii\db\Command::query
76.1 ms
yii\db\Command::query
113.6 ms
yii\db\Command::query
5.4 ms
yii\db\Command::query
1.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
3.0 ms