2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/announcement/get-filter
Log
34
Time
356 ms
Memory
2.274 MB
DB
9
197 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a1f971dbbae0: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 10:53:17 am, 43.224.72.82
6a1f97198099f: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=869&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodels%2FApproves.php, 2026-06-03 10:53:13 am, 216.73.216.219
6a1f97179e638: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 10:53:11 am, 43.224.72.82
6a1f97154275b: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 10:53:09 am, 43.224.72.82
6a1f9715167ee: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 10:53:09 am, 43.224.72.82
6a1f970e24722: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1182&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FPunchController.php, 2026-06-03 10:53:02 am, 216.73.216.219
6a1f970d75c69: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 10:53:01 am, 221.216.117.119
6a1f96fe86710: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 10:52:46 am, 43.224.72.82
6a1f96fb2c0dd: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 10:52:43 am, 43.224.72.82
6a1f96fa5b311: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-03 10:52:42 am, 43.224.72.82
6a1f4e32615b9: POST
https://beta.jinchangxiao.com/vue/announcement/get-filter
at 2026-06-03 05:42:10 am by 43.224.72.82
Timeline - 356 ms
Duration ≥
ms
Category
0.0 ms
40.0 ms
70.0 ms
110.0 ms
140.0 ms
180.0 ms
210.0 ms
250.0 ms
280.0 ms
320.0 ms
yii\db\Connection::open
0.2 ms
yii\db\Command::query
2.4 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
22.2 ms
yii\db\Command::query
21.4 ms
yii\db\Command::query
118.9 ms
yii\db\Command::query
6.5 ms
yii\db\Command::query
22.7 ms
yii\db\Command::query
1.4 ms