2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/schedule/list
Log
72
Time
262 ms
Memory
5.128 MB
DB
28
191 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a2b73dd28bfe: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=262&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpOtherCollectTicketController.php, 2026-06-12 10:50:05 am, 216.73.216.45
6a2b73da8fa03: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-12 10:50:02 am, 39.156.194.178
6a2b73c5d819f: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-12 10:49:41 am, 221.216.117.119
6a2b73bf8f44a: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1320&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpCollectTicketController.php, 2026-06-12 10:49:35 am, 216.73.216.45
6a2b73a93250b: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1348&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FContactController.php, 2026-06-12 10:49:13 am, 216.73.216.45
6a2b739d9547d: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-12 10:49:01 am, 39.156.194.178
6a2b739d26a61: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1346&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FContactController.php, 2026-06-12 10:49:01 am, 216.73.216.45
6a2b73887b3bc: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-12 10:48:40 am, 221.216.117.119
6a2b736ee726b: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1632&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FPurchaseContractController.php, 2026-06-12 10:48:14 am, 216.73.216.45
6a2b73607f99e: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-06-12 10:48:00 am, 39.156.194.178
6a2af4d28f55f: POST
https://beta.jinchangxiao.com/v2/schedule/list
at 2026-06-12 01:48:02 am by 125.78.87.174
Timeline - 262 ms
Duration ≥
ms
Category
0.0 ms
30.0 ms
50.0 ms
80.0 ms
100.0 ms
130.0 ms
160.0 ms
180.0 ms
210.0 ms
240.0 ms
yii\db\Connection::open
0.4 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
5.9 ms
yii\db\Command::query
24.2 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
8.1 ms
yii\db\Command::query
5.3 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
69.6 ms
yii\db\Command::query
3.7 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
6.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
3.2 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
36.8 ms
yii\db\Command::query
18.6 ms
yii\db\Command::query
2.0 ms