2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/announcement/tab-count
Log
25
Time
57 ms
Memory
2.119 MB
DB
5
44 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a45c1a5c0ce0: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-02 09:40:53 am, 39.156.194.178
6a45c1a3081c9: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=4568&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fservices%2Ftraits%2FErpSchemaInitTrait.php, 2026-07-02 09:40:51 am, 74.7.227.51
6a45c192af4a3: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=4568&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fservices%2Ftraits%2FErpSchemaInitTrait.php, 2026-07-02 09:40:34 am, 216.73.217.123
6a45c18a1b3f8: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-02 09:40:26 am, 39.156.194.178
6a45c18994b33: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-02 09:40:25 am, 39.156.194.178
6a45c1896cb70: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-02 09:40:25 am, 39.156.194.178
6a45c189515e2: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-02 09:40:25 am, 39.156.194.178
6a45c1885babe: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-02 09:40:24 am, 39.156.194.178
6a45c182e2cb3: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=4288&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fservices%2Ftraits%2FErpSchemaInitTrait.php, 2026-07-02 09:40:18 am, 216.73.217.123
6a45c17e217be: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2486&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodels%2FErpSalesReturns.php, 2026-07-02 09:40:14 am, 74.7.227.51
6a39fd64db801: POST
https://beta.jinchangxiao.com/vue/announcement/tab-count
at 2026-06-23 11:28:36 am by 39.156.194.178
Timeline - 57 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
yii\db\Connection::open
0.4 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.8 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
20.9 ms
yii\db\Command::query
20.6 ms