2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/calendar/list
Log
59
Time
121 ms
Memory
4.102 MB
DB
31
48 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a3d88b2b60b0: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=569&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fv2%2Fcontrollers%2FTaskController.php, 2026-06-26 03:59:46 am, 216.73.216.53
6a3d8885af838: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1214&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FSettingController.php, 2026-06-26 03:59:01 am, 216.73.216.53
6a3d87d7cc4fb: GET https://beta.jinchangxiao.com/.env.local.copy, 2026-06-26 03:56:07 am, 66.249.68.3
6a3d8799167eb: GET https://beta.jinchangxiao.com/wso2.php, 2026-06-26 03:55:05 am, 66.249.68.4
6a3d84e5cc86c: GET https://beta.jinchangxiao.com/assets/828e193f/yii.gridView.js?v=1781765968, 2026-06-26 03:43:33 am, 183.199.147.179
6a3d84d1c90fc: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1356&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodels%2FErpCollectTickets.php, 2026-06-26 03:43:13 am, 66.249.68.3
6a3d845678962: GET https://beta.jinchangxiao.com/dist/js/chunk-30be02fc.1781575764685.js, 2026-06-26 03:41:10 am, 216.73.217.172
6a3d8387e35cf: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2253&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fv2%2Fcontrollers%2FPunchLeaveController.php, 2026-06-26 03:37:43 am, 216.73.217.140
6a3d81c189a09: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1038&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodels%2FTasks.php, 2026-06-26 03:30:09 am, 216.73.217.110
6a3d81b47b653: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2670&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FSmartBoardController.php, 2026-06-26 03:29:56 am, 216.73.217.110
6a3bb03e4f44c: POST
https://beta.jinchangxiao.com/v2/calendar/list
at 2026-06-24 06:23:58 pm by 223.104.40.22
Timeline - 121 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
100.0 ms
110.0 ms
yii\db\Connection::open
0.3 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
1.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
3.9 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
1.0 ms
yii\db\Command::query
6.3 ms
yii\db\Command::query
5.2 ms
yii\db\Command::query
2.3 ms
yii\db\Command::query
3.7 ms
yii\db\Command::query
5.3 ms
yii\db\Command::query
4.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
3.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
3.7 ms