2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/calendar/list
Log
56
Time
103 ms
Memory
4.102 MB
DB
29
51 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a3cd35eeb594: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=1298&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpPurchaseInboundController.php, 2026-06-25 03:06:06 pm, 216.73.216.208
6a3cd3278867a: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=548&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FProductController.php, 2026-06-25 03:05:11 pm, 216.73.216.208
6a3cd2a029b19: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=546&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fv2%2Fcontrollers%2FTaskController.php, 2026-06-25 03:02:56 pm, 216.73.216.208
6a3cd298aaf80: GET https://beta.jinchangxiao.com/xampp/phpinfo.php, 2026-06-25 03:02:48 pm, 123.181.13.215
6a3cd0ae09338: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=573&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FAddressBookController.php, 2026-06-25 02:54:38 pm, 216.73.216.208
6a3cd07a3952b: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2154&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fv2%2Fcontrollers%2FPunchLeaveController.php, 2026-06-25 02:53:46 pm, 216.73.216.208
6a3cd06f9e5a7: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=699&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fv2%2Fcontrollers%2FTaskController.php, 2026-06-25 02:53:35 pm, 216.73.216.208
6a3ccf3b9376a: GET https://beta.jinchangxiao.com/dist/css/chunk-60ed003d.1781575764685.css, 2026-06-25 02:48:27 pm, 216.73.216.208
6a3ccf29f1a69: GET https://beta.jinchangxiao.com/dist/css/chunk-55936fdc.1781575764685.css, 2026-06-25 02:48:09 pm, 216.73.216.208
6a3ccf19befc2: GET https://beta.jinchangxiao.com/test.aspx, 2026-06-25 02:47:53 pm, 66.249.68.3
6a3bfb8a05274: POST
https://beta.jinchangxiao.com/v2/calendar/list
at 2026-06-24 11:45:14 pm by 117.176.187.29
Timeline - 103 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
yii\db\Connection::open
19.9 ms
yii\db\Command::query
13.1 ms
yii\db\Command::query
2.1 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
2.1 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
3.9 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
1.1 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
1.0 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
3.3 ms
yii\db\Command::query
5.9 ms
yii\db\Command::query
4.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
3.6 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
2.7 ms