2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/task/get-edit-group
Log
86
Time
424 ms
Memory
5.469 MB
DB
32
260 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a46147cdb0f9: GET https://beta.jinchangxiao.com/assets/93d460b6/jquery.js?v=1782728064, 2026-07-02 03:34:20 pm, 66.249.68.3
6a46147c77732: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=3356&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodels%2FSalesContracts.php, 2026-07-02 03:34:20 pm, 216.73.217.123
6a46147189c31: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=2332&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodels%2FSalesContracts.php, 2026-07-02 03:34:09 pm, 216.73.217.123
6a46146bcc710: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=4913&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fservices%2Ftraits%2FErpSchemaInitTrait.php, 2026-07-02 03:34:03 pm, 216.73.217.123
6a461462c96a7: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=407&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodels%2FErpOtherCollectTickets.php, 2026-07-02 03:33:54 pm, 216.73.217.123
6a46145d0c083: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=814&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fservices%2Ftraits%2FPunchSchemaInitTrait.php, 2026-07-02 03:33:49 pm, 216.73.217.123
6a46145a7e325: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=3655&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fservices%2Ftraits%2FErpSchemaInitTrait.php, 2026-07-02 03:33:46 pm, 216.73.217.123
6a4614571399f: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-02 03:33:43 pm, 221.216.117.25
6a4614471fcee: POST https://beta.jinchangxiao.com/vue/history/list-object, 2026-07-02 03:33:27 pm, 221.216.117.25
6a4614464b43c: POST https://beta.jinchangxiao.com/vue/dashboard/get-main, 2026-07-02 03:33:26 pm, 221.216.117.25
6a3c88f121bd5: POST
https://beta.jinchangxiao.com/v2/task/get-edit-group
at 2026-06-25 09:48:33 am by 39.156.194.178
Timeline - 424 ms
Duration ≥
ms
Category
0.0 ms
40.0 ms
80.0 ms
130.0 ms
170.0 ms
210.0 ms
250.0 ms
300.0 ms
340.0 ms
380.0 ms
yii\db\Connection::open
1.5 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
10.2 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
1.0 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
10.5 ms
yii\db\Command::query
1.3 ms
yii\db\Command::query
2.3 ms
yii\db\Command::query
3.7 ms
yii\db\Command::query
12.9 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
5.3 ms
yii\db\Command::query
4.9 ms
yii\db\Command::query
5.8 ms
yii\db\Command::query
5.9 ms
yii\db\Command::query
9.0 ms
yii\db\Command::query
4.5 ms
yii\db\Command::query
63.9 ms
yii\db\Command::query
55.8 ms
yii\db\Command::query
10.3 ms
yii\db\Command::query
8.3 ms
yii\db\Command::query
9.9 ms
yii\db\Command::query
8.6 ms
yii\db\Command::query
20.1 ms