2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/dashboard/get-notice
Log
89
Time
1,212 ms
Memory
9.110 MB
DB
28
814 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a4d11496038e: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=3074&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpSalesOutboundController.php, 2026-07-07 10:46:33 pm, 216.73.217.80
6a4d114023eb6: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-07 10:46:24 pm, 111.194.208.14
6a4d113c324b7: GET https://beta.jinchangxiao.com/rubly.php, 2026-07-07 10:46:20 pm, 74.7.227.51
6a4d11388b1ce: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-07 10:46:16 pm, 111.194.208.14
6a4d1134475c9: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=545&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FErpOtherIncomeTicketController.php, 2026-07-07 10:46:12 pm, 216.73.217.80
6a4d112d2cb06: GET https://beta.jinchangxiao.com/mj2.php, 2026-07-07 10:46:05 pm, 74.7.227.51
6a4d112493ba1: GET https://beta.jinchangxiao.com/thoms.php, 2026-07-07 10:45:56 pm, 216.73.217.80
6a4d1123231d1: GET https://beta.jinchangxiao.com/uploads/wpxadmin.php, 2026-07-07 10:45:55 pm, 216.73.217.80
6a4d1121a107f: GET https://beta.jinchangxiao.com/rubly.php, 2026-07-07 10:45:53 pm, 216.73.217.80
6a4d1120218e8: GET https://beta.jinchangxiao.com/water.php, 2026-07-07 10:45:52 pm, 216.73.217.80
6a45fe40e27e6: POST
https://beta.jinchangxiao.com/vue/dashboard/get-notice
at 2026-07-02 01:59:28 pm by 39.156.194.178
Timeline - 1,212 ms
Duration ≥
ms
Category
0.0 ms
100.0 ms
200.0 ms
400.0 ms
500.0 ms
600.0 ms
700.0 ms
800.0 ms
1000.0 ms
1100.0 ms
yii\db\Connection::open
0.5 ms
yii\db\Command::query
0.8 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
138.0 ms
yii\db\Command::query
8.5 ms
yii\db\Command::query
30.7 ms
yii\db\Command::query
10.0 ms
yii\db\Command::query
19.7 ms
yii\db\Command::query
5.2 ms
yii\db\Command::query
36.2 ms
yii\db\Command::query
6.3 ms
yii\db\Command::query
5.4 ms
yii\db\Command::query
3.3 ms
yii\db\Command::query
3.1 ms
yii\db\Command::query
3.7 ms
yii\db\Command::query
447.9 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
1.9 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
21.8 ms
yii\db\Command::query
61.7 ms
yii\db\Command::query
3.9 ms
yii\db\Command::query
1.6 ms