2.0.11-dev
PHP
7.0.33
Status
200
Route
v2/task/get-edit-group
Log
83
Time
103 ms
Memory
5.476 MB
DB
32
75 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a52deb8e5c00: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-12 08:24:24 am, 111.194.208.14
6a52de9c41e6e: GET https://beta.jinchangxiao.com/v2/attachment/preview/wXfR6UQn7fW_MTEa9o-7H8Ixg0fJU0Zm/abad7e91-7907-37a8-b86d-db4aa8d59a68/%E5%8C%97%E4%BA%AC%E4%B8%AD%E7%9B%BE%E5%AE%89%E5%85%A8%E6%8A%80%E6%9C%AF%E5%BC%80%E5%8F%91%E5%85%AC%E5%8F%B8%E2%80%9420170626%E2%80%94863675.pdf, 2026-07-12 08:23:56 am, 117.176.186.26
6a52de8823e53: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=4416&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FSmartBoardController.php, 2026-07-12 08:23:36 am, 216.73.216.115
6a52de7bddb68: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-12 08:23:23 am, 111.194.208.14
6a52de6e18d13: GET https://beta.jinchangxiao.com/assets/d5f22b64/jquery.pjax.js?v=1783048622, 2026-07-12 08:23:10 am, 121.24.110.165
6a52de64e72e4: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=3372&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FSmartBoardController.php, 2026-07-12 08:23:00 am, 216.73.216.115
6a52de3f02ef2: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-12 08:22:23 am, 111.194.208.14
6a52de356d8a3: GET https://beta.jinchangxiao.com/api0_1/reimbursement/of-client, 2026-07-12 08:22:13 am, 74.7.227.131
6a52de2651ff4: GET https://beta.jinchangxiao.com/api0_1/reimbursement/of-client, 2026-07-12 08:21:58 am, 216.73.216.115
6a52de0234295: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-12 08:21:22 am, 111.194.208.14
6a4e4c683a305: POST
https://beta.jinchangxiao.com/v2/task/get-edit-group
at 2026-07-08 09:11:04 pm by 117.176.186.26
Timeline - 103 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
yii\db\Connection::open
0.4 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.7 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.4 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.2 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.9 ms
yii\db\Command::query
0.8 ms
yii\db\Command::query
33.3 ms
yii\db\Command::query
25.2 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
0.3 ms
yii\db\Command::query
0.6 ms
yii\db\Command::query
0.5 ms
yii\db\Command::query
4.5 ms