2.0.11-dev
PHP
7.0.33
Status
200
Route
vue/announcement/tab-count
Log
25
Time
128 ms
Memory
2.122 MB
DB
5
83 ms
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
All
Latest
Last 10
6a5511b7c026a: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-14 12:26:31 am, 117.133.84.85
6a5511b33749f: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-14 12:26:27 am, 117.133.84.85
6a5511b1b9458: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-14 12:26:25 am, 111.194.208.14
6a5511ad22233: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=767&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fservices%2Ftraits%2FInitPrePopulateTrait.php, 2026-07-14 12:26:21 am, 74.7.227.131
6a55119ed04d6: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=767&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fservices%2Ftraits%2FInitPrePopulateTrait.php, 2026-07-14 12:26:06 am, 216.73.216.115
6a551174c4c34: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-14 12:25:24 am, 111.194.208.14
6a551173b6050: GET https://beta.jinchangxiao.com/debug/default/ide:/open?line=344&url=file%3A%2Fvar%2Fwww%2Fbeta%2Fmodules%2Fvue%2Fcontrollers%2FSalesContractController.php, 2026-07-14 12:25:23 am, 216.73.216.115
6a55113800bde: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-14 12:24:23 am, 111.194.208.14
6a5510fb2cd1b: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-14 12:23:23 am, 111.194.208.14
6a5510be41358: POST https://beta.jinchangxiao.com/vue/announcement/tab-count, 2026-07-14 12:22:22 am, 111.194.208.14
6a4f34129db90: POST
https://beta.jinchangxiao.com/vue/announcement/tab-count
at 2026-07-09 01:39:30 pm by 39.156.194.178
Timeline - 128 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
100.0 ms
120.0 ms
yii\db\Connection::open
1.2 ms
yii\db\Command::query
6.2 ms
yii\db\Command::query
6.3 ms
yii\db\Command::query
5.3 ms
yii\db\Command::query
38.1 ms
yii\db\Command::query
27.2 ms