16:02:24.372 | trace | yii\base\Application::bootstrap | Bootstrap with yii\log\Dispatcher |
16:02:24.372 | trace | yii\base\Module::getModule | Loading module: debug |
16:02:24.372 | trace | yii\base\Application::bootstrap | Bootstrap with yii\debug\Module::bootstrap() |
16:02:24.372 | trace | yii\redis\Connection::open | Opening redis DB connection: redis.server.local:6379, database=1 |
16:02:24.373 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: SELECT |
16:02:24.373 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.373 | trace | yii\base\Module::getModule | Loading module: gii |
16:02:24.373 | trace | yii\base\Application::bootstrap | Bootstrap with yii\gii\Module::bootstrap() |
16:02:24.373 | trace | yii\web\UrlManager::parseRequest | No matching URL rules. Using default URL parsing logic. |
16:02:24.373 | trace | yii\web\Application::handleRequest | Route requested: 'vue/analysis/sales-histogram' |
16:02:24.373 | trace | yii\base\Module::getModule | Loading module: vue |
16:02:24.374 | info | yii\web\Session::open | Session started |
16:02:24.374 | info | yii\db\Command::query | SELECT * FROM "global"."vw_user_login" WHERE "id"=1001 |
16:02:24.374 | info | yii\db\Connection::open | Opening DB connection: pgsql:host=postgresql.server.local;port=5432;dbname=beta |
16:02:24.379 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.379 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: MGET |
16:02:24.379 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.379 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: MGET |
16:02:24.379 | info | yii\db\Command::query | SELECT * FROM "a57be577deb434"."tbl_users" WHERE "id"=1001 |
16:02:24.381 | trace | yii\base\Controller::runAction | Route to run: vue/analysis/sales-histogram |
16:02:24.381 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.382 | trace | uranus\rbac\DbManager::checkAccessFromCache | Checking role: Admin |
16:02:24.382 | trace | yii\base\InlineAction::runWithParams | Running action: app\modules\vue\controllers\AnalysisController::actionSalesHistogram() |
16:02:24.382 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.383 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.384 | info | yii\db\Command::query | SELECT "user_id" FROM "a57be577deb434"."tbl_user_role_change_logs" "urcl" LEFT JOIN "a57be577deb434"."tbl_users" "u" ON urcl.user_id = u.id WHERE ("role_name"='AccountManager') AND (((start_from < end_at) or end_at is null)) AND (tsrange(start_from::TIMESTAMP, end_at::TIMESTAMP, '[)') && '[2025-01-01 00:00:00, 2025-12-31 23:59:59]'::tsrange) GROUP BY "user_id", "pinyin1", "namecut1", "pinyin2", "namecut2", "pinyin3", "namecut3", "pinyin4", "namecut4" ORDER BY
pinyin1 nulls first, namecut1 nulls first,
pinyin2 nulls first, namecut2 nulls first,
pinyin3 nulls first, namecut3 nulls first,
pinyin4 nulls first, namecut4 nulls first |
16:02:24.386 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.386 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: MGET |
16:02:24.386 | info | yii\db\Command::query | SELECT "created_by" FROM "a57be577deb434"."tbl_projects" WHERE ("bargain_date" >= '2025-01-01 00:00:00') AND ("bargain_date" <= '2025-12-31 23:59:59') AND ("project_status"=3) AND ("created_by" NOT IN (5329, 5332, 5448, 5420, 1001, 5087, 5300, 5311, 5295, 1013, 1004, 1005, 5449)) GROUP BY "created_by" |
16:02:24.388 | info | yii\db\Command::query | SELECT g.name, string_agg( sgr.sales_id::varchar, ',') AS list FROM "a57be577deb434"."tbl_groups" "g" LEFT JOIN "a57be577deb434"."tbl_sales_group_relationships" "sgr" ON sgr.group_id = g.id WHERE "sgr"."sales_id" IN (5329, 5332, 5448, 5420, 1001, 5087, 5300, 5311, 5295, 1013, 1004, 1005, 5449) GROUP BY "g"."name" |
16:02:24.388 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.389 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: MGET |
16:02:24.389 | info | yii\db\Command::query | SELECT "user_id" FROM "a57be577deb434"."tbl_user_role_change_logs" "urcl" LEFT JOIN "a57be577deb434"."tbl_users" "u" ON urcl.user_id = u.id WHERE ("role_name"='AccountManager') AND (((start_from < end_at) or end_at is null)) AND (tsrange(start_from::TIMESTAMP, end_at::TIMESTAMP, '[)') && '[2025-01-01 00:00:00, 2025-12-31 23:59:59]'::tsrange) GROUP BY "user_id", "pinyin1", "namecut1", "pinyin2", "namecut2", "pinyin3", "namecut3", "pinyin4", "namecut4" ORDER BY
pinyin1 nulls first, namecut1 nulls first,
pinyin2 nulls first, namecut2 nulls first,
pinyin3 nulls first, namecut3 nulls first,
pinyin4 nulls first, namecut4 nulls first |
16:02:24.390 | info | yii\db\Command::query | SELECT "created_by" FROM "a57be577deb434"."tbl_projects" WHERE ("bargain_date" >= '2025-01-01 00:00:00') AND ("bargain_date" <= '2025-12-31 23:59:59') AND ("project_status"=3) AND ("created_by" NOT IN (5329, 5332, 5448, 5420, 1001, 5087, 5300, 5311, 5295, 1013, 1004, 1005, 5449)) GROUP BY "created_by" |
16:02:24.390 | info | yii\db\Command::query | SELECT "id", "id" AS "key", "name", "sex", "department_id" FROM "a57be577deb434"."tbl_users" WHERE ("id" IN (5329, 5332, 5448, 5420, 1001, 5087, 5300, 5311, 5295, 1013, 1004, 1005, 5449)) AND ("id"='1001') ORDER BY "created_at" |
16:02:24.391 | info | yii\db\Command::query | SELECT "id", "user_id", "meta_value" AS "name" FROM "a57be577deb434"."tbl_user_meta" WHERE ("meta_key"='avatar') AND ("user_id"=1001) |
16:02:24.392 | info | yii\db\Command::query | SELECT count(distinct p.client_id) as clients, count(distinct p.id) as projects, sum(p.budget) as budget, sum(p.budget / 100 * p.profit_pct) AS profits, "created_by" FROM "a57be577deb434"."tbl_projects" "p" WHERE ("project_status"=3) AND ("p"."bargain_date" >= '2025-01-01 00:00:00') AND (p.bargain_date < TIMESTAMP '2025-12-31 23:59:59' + INTERVAL '1 second') AND ("created_by"='1001') GROUP BY "created_by" |
16:02:24.392 | info | yii\db\Command::query | SELECT sum(p.budget) AS avg_budget, sum(p.budget /100 * profit_pct) AS avg_profit FROM "a57be577deb434"."tbl_projects" "p" WHERE ("project_status"=3) AND ("p"."bargain_date" >= '2025-01-01 00:00:00') AND (p.bargain_date < TIMESTAMP '2025-12-31 23:59:59' + INTERVAL '1 second') |
16:02:24.394 | info | yii\db\Command::query | SELECT "user_id" FROM "a57be577deb434"."tbl_user_role_change_logs" "urcl" LEFT JOIN "a57be577deb434"."tbl_users" "u" ON urcl.user_id = u.id WHERE ("role_name"='AccountManager') AND (daterange(start_from::date, end_at::date, '[)') && '[2025-01-01 00:00:00, 2025-12-31 23:59:59]'::daterange) AND ("user_id" IN (1001, 5049, 5301, 5022, 5209, 5026, 5293, 5309, 5356, 5329, 5299, 5303, 5302, 5332, 5047, 1026, 5096, 5070, 5448, 5420, 1029, 5037, 5087, 1008, 5048, 5043, 5045, 5230, 5031, 5088, 5208, 1003, 5294, 5357, 5044, 1030, 5076, 5300, 5027, 5089, 5311, 5066, 5069, 5364, 1009, 5295, 1013, 5128, 5203, 1025, 5032, 5075, 1004, 5072, 5033, 5359, 5412, 5409, 5229, 1005, 5304, 5449, 5358, 1006, 5093)) GROUP BY "user_id", "pinyin1", "namecut1", "pinyin2", "namecut2", "pinyin3", "namecut3", "pinyin4", "namecut4" ORDER BY
pinyin1 nulls first, namecut1 nulls first,
pinyin2 nulls first, namecut2 nulls first,
pinyin3 nulls first, namecut3 nulls first,
pinyin4 nulls first, namecut4 nulls first |
16:02:24.395 | info | yii\db\Command::query | SELECT "created_by" FROM "a57be577deb434"."tbl_projects" WHERE ("bargain_date" >= '2025-01-01 00:00:00') AND ("bargain_date" <= '2025-12-31 23:59:59') AND ("project_status"=3) AND ("created_by" NOT IN (5329, 5332, 5448, 5420, 1001, 5087, 5300, 5311, 5295, 1013, 1004, 1005, 5449)) GROUP BY "created_by" |
16:02:24.396 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.396 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: MGET |
16:02:24.396 | info | yii\db\Command::query | SELECT * FROM "a57be577deb434"."tbl_visit_module_histories" WHERE ("user_id"=1001) AND ("object_type"=23) AND ("visit_date"='2025-08-09') |
16:02:24.400 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.400 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: MGET |
16:02:24.400 | info | yii\db\Command::execute | UPDATE "a57be577deb434"."tbl_visit_module_histories" SET "num"=55, "last_visit_at"='now()' WHERE "id"=54996 |
16:02:24.401 | info | yii\db\Command::query | INSERT INTO "global"."tbl_api_log" ("code", "schema", "user_id", "device_type", "url", "request", "response", "php_error", "time") VALUES (200, 'a57be577deb434', 1001, 5, 'vue/analysis/sales-histogram', '[]', '{"code":2000,"result":{"category":{"budgetCategory":["<div class=\"text-center\"><img style=\"width:34px;height:34px;\" src=\"\/files\/cdn\/a57be577deb434\/avatar\/9f73cfbd-bae6-3b50-b7ac-61b936c40727.png\" class=\"chart-avatar img-circle\" \/><br\/>\u5218\u4eba\u8bda<\/div>"],"profitsCategory":["<div class=\"text-center\"><img style=\"width:34px;height:34px;\" src=\"\/files\/cdn\/a57be577deb434\/avatar\/9f73cfbd-bae6-3b50-b7ac-61b936c40727.png\" class=\"chart-avatar img-circle\" \/><br\/>\u5218\u4eba\u8bda<\/div>"],"clientsCategory":["<div class=\"text-center\"><img style=\"width:34px;height:34px;\" src=\"\/files\/cdn\/a57be577deb434\/avatar\/9f73cfbd-bae6-3b50-b7ac-61b936c40727.png\" class=\"chart-avatar img-circle\" \/><br\/>\u5218\u4eba\u8bda<\/div>"],"projectsCategory":["<div class=\"text-center\"><img style=\"width:34px;height:34px;\" src=\"\/files\/cdn\/a57be577deb434\/avatar\/9f73cfbd-bae6-3b50-b7ac-61b936c40727.png\" class=\"chart-avatar img-circle\" \/><br\/>\u5218\u4eba\u8bda<\/div>"]},"seriesBudget":[{"key":1001,"name":"\u5218\u4eba\u8bda","avatar":"\/files\/cdn\/a57be577deb434\/avatar\/9f73cfbd-bae6-3b50-b7ac-61b936c40727.png","y":"5076468.00"}],"seriesProfits":[{"key":1001,"name":"\u5218\u4eba\u8bda","avatar":"\/files\/cdn\/a57be577deb434\/avatar\/9f73cfbd-bae6-3b50-b7ac-61b936c40727.png","y":"136177.24"}],"seriesClients":[{"key":1001,"name":"\u5218\u4eba\u8bda","avatar":"\/files\/cdn\/a57be577deb434\/avatar\/9f73cfbd-bae6-3b50-b7ac-61b936c40727.png","y":10}],"seriesProjects":[{"key":1001,"name":"\u5218\u4eba\u8bda","avatar":"\/files\/cdn\/a57be577deb434\/avatar\/9f73cfbd-bae6-3b50-b7ac-61b936c40727.png","y":13}],"avg":{"avg_budget":"1559542.63","avg_profit":"329942.01"}},"status":1,"msg":[{"name":"success","success":"\u6210\u529f\u83b7\u53d6\u6570\u636e","error":""}],"mod":0}', FALSE, '2025-08-09 16:02:24') RETURNING "id" |
16:02:24.402 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: GET |
16:02:24.402 | trace | yii\redis\Connection::executeCommand | Executing Redis Command: SET |