All Latest
6a1ea0ef19732: POST https://beta.jinchangxiao.com/vue/analysis/sales-payment-collection at 2026-06-02 05:22:55 pm by 221.216.117.119

Performance Profiling

Total processing time: 70 ms; Peak memory: 5.774 MB. Show Profiling Timeline

总计13条数据
TimeDurationCategoryInfo
  
17:22:55.11815.2 msyii\db\Command::querySELECT (sc.id::varchar || ( CASE WHEN scpcrds.id is not null THEN scpcrds.id::varchar ELSE ''::varchar END)) as id, sc.id as id2, sc.serial_no, sc.project_id, sc.client_id, sc.need_analysis, p.bargain_date, CASE WHEN scpcrds.id is not null THEN scpcrds.paid_amount ELSE sc.erp_settle_amount END as collected, CASE WHEN scpcrds.id is not null THEN scpcrds.remind_date ELSE null END as remind_date, CASE WHEN scpcrds.id is not null THEN scpcrds.amount ELSE sc.amount END as amount, CASE WHEN scpcrds.id is not null THEN scpcrds.status ELSE (CASE WHEN sc.erp_un_settle_amount != 0 THEN 0 ELSE 1 END) END as status, CASE WHEN scpcrds.id is not null THEN scpcrds.amount - scpcrds.paid_amount ELSE (CASE WHEN sc.need_analysis = true THEN sc.erp_un_settle_amount ELSE 0 END) END as uncollected, CASE WHEN scpcrds.id is not null AND scpcrds.remind_date <= '2026-06-02'THEN scpcrds.amount - scpcrds.paid_amount ELSE null END as overdue, sci.invoiced, scpcrds.overdue_days, tcollect.collected_count as collected_count, (sc.amount - sci.invoiced) as uninvoiced, CASE WHEN scpcrds.id is not null THEN (CASE WHEN (scpcrds.remind_date <= '2026-06-02' AND scpcrds.status = 0) OR scpcrds.overdue_days is not null THEN scpcrds.paid_amount ELSE null END) ELSE ovsub.amount END as overdue_collect_amount, CASE WHEN scpcrds.id is not null THEN scpcrds.remind_date ELSE sc.signed_at END as c_date FROM "a57be577deb434"."tbl_sales_contracts" "sc" LEFT JOIN (SELECT t0.* FROM "a57be577deb434"."tbl_sales_contract_payment_collection_remind_dates" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contracts" "t1" ON t0.contract_id = t1.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON t1.from_project = p.id WHERE (t1.need_analysis = true) AND (t1.from_project is not null) AND (p.project_status = 3) GROUP BY "t0"."id") "scpcrds" ON scpcrds.contract_id = sc.id LEFT JOIN (SELECT t0.id AS contract_id, CASE WHEN t0.including_tax = true THEN COALESCE(sum(t1.amount), 0) ELSE t0.amount END AS invoiced FROM "a57be577deb434"."tbl_sales_contracts" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contract_invoices" "t1" ON t0.id = t1.contract_id WHERE t0.need_analysis = true GROUP BY "t0"."id") "sci" ON sci.contract_id = sc.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON sc.from_project = p.id LEFT JOIN "a57be577deb434"."tbl_clients" "c" ON sc.client_id = c.id LEFT JOIN "a57be577deb434"."tbl_sales_group_relationships" "sgr" ON sgr.sales_id = c.sales_rep LEFT JOIN (SELECT t0.id AS contract_id, COALESCE(sum(t1.amount), 0) AS this_collected, count(t1.id) as collected_count FROM "a57be577deb434"."tbl_sales_contracts" "t0" LEFT JOIN (SELECT * FROM ((SELECT '1' || r.id::varchar as id, 1 as ticket_type, r.sales_contract_id as contract_id, r.amount as amount, t.wrote_date as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_collect_ticket_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_collect_tickets" "t" ON r.erp_collect_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."status" IN (2, 5))) UNION ALL ( SELECT '2' || r.id::varchar as id, 2 as ticket_type, r.sales_contract_id as contract_id, r.amount as amount, t.created_at as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_cash_cost_ticket_sales_contract_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_cash_cost_tickets" "t" ON r.erp_cash_cost_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."is_payment_settle"=TRUE) AND ("t"."status" IN (2, 5)) ) UNION ALL ( SELECT '3' || r.id::varchar as id, 3 as ticket_type, r.sales_contract_id as contract_id, 0 - r.amount as amount, t.created_at as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_payment_ticket_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_payment_tickets" "t" ON r.erp_payment_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."is_payment_settle"=TRUE) AND ("t"."status" IN (2, 5)) )) "sub") "t1" ON t0.id = t1.contract_id GROUP BY "t0"."id") "tcollect" ON tcollect.contract_id = sc.id LEFT JOIN (SELECT t1.id, sum(t0.paid_amount) as amount FROM "a57be577deb434"."tbl_sales_contract_payment_collection_remind_dates" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contracts" "t1" ON t0.contract_id = t1.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON t1.from_project = p.id WHERE (t1.need_analysis = true) AND (t1.from_project is not null) AND (p.project_status = 3) AND (((t0.status = 1) AND (t0.overdue_days is not null)) OR ((t0.status = 0) AND ("t0"."remind_date" <= '2026-06-02'))) GROUP BY "t1"."id") "ovsub" ON ovsub.id = sc.id WHERE (("sales_rep" IN (1001, 5049, 5301, 5022, 5209, 5026, 5293, 5309, 5356, 5329, 5299, 5303, 5302, 5332, 5047, 1026, 5096, 5070, 5448, 5420, 1029, 5037, 5087, 1008, 5048, 5043, 5045, 5230, 5031, 5088, 5208, 1003, 5467, 5294, 5357, 5044, 1030, 5076, 5300, 5027, 5089, 5311, 5066, 5069, 5364, 1009, 5295, 1013, 5128, 5203, 1025, 5032, 5075, 5476, 1004, 5072, 5033, 5359, 5409, 5412, 5229, 1005, 5304, 5449, 5358, 1006, 5093)) OR ("sales_rep" IS NULL)) AND ("c"."sales_rep"='1001') AND ("sc"."build_by_project"=TRUE) AND ("sgr"."group_id"='1') ORDER BY "c_date" DESC LIMIT 20 OFFSET 100
17:22:55.1599.7 msyii\db\Command::querySELECT sum(collected) as collected, count(distinct client_id) as client_count, sum(collected_count) as collected_count, sum(overdue_collect_amount) as overdue FROM (SELECT (sc.id::varchar || ( CASE WHEN scpcrds.id is not null THEN scpcrds.id::varchar ELSE ''::varchar END)) as id, sc.id as id2, sc.serial_no, sc.project_id, sc.client_id, sc.need_analysis, p.bargain_date, CASE WHEN scpcrds.id is not null THEN scpcrds.paid_amount ELSE sc.erp_settle_amount END as collected, CASE WHEN scpcrds.id is not null THEN scpcrds.remind_date ELSE null END as remind_date, CASE WHEN scpcrds.id is not null THEN scpcrds.amount ELSE sc.amount END as amount, CASE WHEN scpcrds.id is not null THEN scpcrds.status ELSE (CASE WHEN sc.erp_un_settle_amount != 0 THEN 0 ELSE 1 END) END as status, CASE WHEN scpcrds.id is not null THEN scpcrds.amount - scpcrds.paid_amount ELSE (CASE WHEN sc.need_analysis = true THEN sc.erp_un_settle_amount ELSE 0 END) END as uncollected, CASE WHEN scpcrds.id is not null AND scpcrds.remind_date <= '2026-06-02'THEN scpcrds.amount - scpcrds.paid_amount ELSE null END as overdue, sci.invoiced, scpcrds.overdue_days, tcollect.collected_count as collected_count, (sc.amount - sci.invoiced) as uninvoiced, CASE WHEN scpcrds.id is not null THEN (CASE WHEN (scpcrds.remind_date <= '2026-06-02' AND scpcrds.status = 0) OR scpcrds.overdue_days is not null THEN scpcrds.paid_amount ELSE null END) ELSE ovsub.amount END as overdue_collect_amount, CASE WHEN scpcrds.id is not null THEN scpcrds.remind_date ELSE sc.signed_at END as c_date FROM "a57be577deb434"."tbl_sales_contracts" "sc" LEFT JOIN (SELECT t0.* FROM "a57be577deb434"."tbl_sales_contract_payment_collection_remind_dates" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contracts" "t1" ON t0.contract_id = t1.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON t1.from_project = p.id WHERE (t1.need_analysis = true) AND (t1.from_project is not null) AND (p.project_status = 3) GROUP BY "t0"."id") "scpcrds" ON scpcrds.contract_id = sc.id LEFT JOIN (SELECT t0.id AS contract_id, CASE WHEN t0.including_tax = true THEN COALESCE(sum(t1.amount), 0) ELSE t0.amount END AS invoiced FROM "a57be577deb434"."tbl_sales_contracts" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contract_invoices" "t1" ON t0.id = t1.contract_id WHERE t0.need_analysis = true GROUP BY "t0"."id") "sci" ON sci.contract_id = sc.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON sc.from_project = p.id LEFT JOIN "a57be577deb434"."tbl_clients" "c" ON sc.client_id = c.id LEFT JOIN "a57be577deb434"."tbl_sales_group_relationships" "sgr" ON sgr.sales_id = c.sales_rep LEFT JOIN (SELECT t0.id AS contract_id, COALESCE(sum(t1.amount), 0) AS this_collected, count(t1.id) as collected_count FROM "a57be577deb434"."tbl_sales_contracts" "t0" LEFT JOIN (SELECT * FROM ((SELECT '1' || r.id::varchar as id, 1 as ticket_type, r.sales_contract_id as contract_id, r.amount as amount, t.wrote_date as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_collect_ticket_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_collect_tickets" "t" ON r.erp_collect_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."status" IN (2, 5))) UNION ALL ( SELECT '2' || r.id::varchar as id, 2 as ticket_type, r.sales_contract_id as contract_id, r.amount as amount, t.created_at as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_cash_cost_ticket_sales_contract_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_cash_cost_tickets" "t" ON r.erp_cash_cost_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."is_payment_settle"=TRUE) AND ("t"."status" IN (2, 5)) ) UNION ALL ( SELECT '3' || r.id::varchar as id, 3 as ticket_type, r.sales_contract_id as contract_id, 0 - r.amount as amount, t.created_at as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_payment_ticket_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_payment_tickets" "t" ON r.erp_payment_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."is_payment_settle"=TRUE) AND ("t"."status" IN (2, 5)) )) "sub") "t1" ON t0.id = t1.contract_id GROUP BY "t0"."id") "tcollect" ON tcollect.contract_id = sc.id LEFT JOIN (SELECT t1.id, sum(t0.paid_amount) as amount FROM "a57be577deb434"."tbl_sales_contract_payment_collection_remind_dates" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contracts" "t1" ON t0.contract_id = t1.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON t1.from_project = p.id WHERE (t1.need_analysis = true) AND (t1.from_project is not null) AND (p.project_status = 3) AND (((t0.status = 1) AND (t0.overdue_days is not null)) OR ((t0.status = 0) AND ("t0"."remind_date" <= '2026-06-02'))) GROUP BY "t1"."id") "ovsub" ON ovsub.id = sc.id WHERE (("sales_rep" IN (1001, 5049, 5301, 5022, 5209, 5026, 5293, 5309, 5356, 5329, 5299, 5303, 5302, 5332, 5047, 1026, 5096, 5070, 5448, 5420, 1029, 5037, 5087, 1008, 5048, 5043, 5045, 5230, 5031, 5088, 5208, 1003, 5467, 5294, 5357, 5044, 1030, 5076, 5300, 5027, 5089, 5311, 5066, 5069, 5364, 1009, 5295, 1013, 5128, 5203, 1025, 5032, 5075, 5476, 1004, 5072, 5033, 5359, 5409, 5412, 5229, 1005, 5304, 5449, 5358, 1006, 5093)) OR ("sales_rep" IS NULL)) AND ("c"."sales_rep"='1001') AND ("sc"."build_by_project"=TRUE) AND ("sgr"."group_id"='1') ORDER BY "c_date" DESC) "sub"
17:22:55.1357.2 msyii\db\Command::querySELECT sum(invoiced) as invoiced FROM (SELECT id2, max(invoiced) as invoiced FROM (SELECT (sc.id::varchar || ( CASE WHEN scpcrds.id is not null THEN scpcrds.id::varchar ELSE ''::varchar END)) as id, sc.id as id2, sc.serial_no, sc.project_id, sc.client_id, sc.need_analysis, p.bargain_date, CASE WHEN scpcrds.id is not null THEN scpcrds.paid_amount ELSE sc.erp_settle_amount END as collected, CASE WHEN scpcrds.id is not null THEN scpcrds.remind_date ELSE null END as remind_date, CASE WHEN scpcrds.id is not null THEN scpcrds.amount ELSE sc.amount END as amount, CASE WHEN scpcrds.id is not null THEN scpcrds.status ELSE (CASE WHEN sc.erp_un_settle_amount != 0 THEN 0 ELSE 1 END) END as status, CASE WHEN scpcrds.id is not null THEN scpcrds.amount - scpcrds.paid_amount ELSE (CASE WHEN sc.need_analysis = true THEN sc.erp_un_settle_amount ELSE 0 END) END as uncollected, CASE WHEN scpcrds.id is not null AND scpcrds.remind_date <= '2026-06-02'THEN scpcrds.amount - scpcrds.paid_amount ELSE null END as overdue, sci.invoiced, scpcrds.overdue_days, tcollect.collected_count as collected_count, (sc.amount - sci.invoiced) as uninvoiced, CASE WHEN scpcrds.id is not null THEN (CASE WHEN (scpcrds.remind_date <= '2026-06-02' AND scpcrds.status = 0) OR scpcrds.overdue_days is not null THEN scpcrds.paid_amount ELSE null END) ELSE ovsub.amount END as overdue_collect_amount, CASE WHEN scpcrds.id is not null THEN scpcrds.remind_date ELSE sc.signed_at END as c_date FROM "a57be577deb434"."tbl_sales_contracts" "sc" LEFT JOIN (SELECT t0.* FROM "a57be577deb434"."tbl_sales_contract_payment_collection_remind_dates" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contracts" "t1" ON t0.contract_id = t1.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON t1.from_project = p.id WHERE (t1.need_analysis = true) AND (t1.from_project is not null) AND (p.project_status = 3) GROUP BY "t0"."id") "scpcrds" ON scpcrds.contract_id = sc.id LEFT JOIN (SELECT t0.id AS contract_id, CASE WHEN t0.including_tax = true THEN COALESCE(sum(t1.amount), 0) ELSE t0.amount END AS invoiced FROM "a57be577deb434"."tbl_sales_contracts" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contract_invoices" "t1" ON t0.id = t1.contract_id WHERE t0.need_analysis = true GROUP BY "t0"."id") "sci" ON sci.contract_id = sc.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON sc.from_project = p.id LEFT JOIN "a57be577deb434"."tbl_clients" "c" ON sc.client_id = c.id LEFT JOIN "a57be577deb434"."tbl_sales_group_relationships" "sgr" ON sgr.sales_id = c.sales_rep LEFT JOIN (SELECT t0.id AS contract_id, COALESCE(sum(t1.amount), 0) AS this_collected, count(t1.id) as collected_count FROM "a57be577deb434"."tbl_sales_contracts" "t0" LEFT JOIN (SELECT * FROM ((SELECT '1' || r.id::varchar as id, 1 as ticket_type, r.sales_contract_id as contract_id, r.amount as amount, t.wrote_date as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_collect_ticket_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_collect_tickets" "t" ON r.erp_collect_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."status" IN (2, 5))) UNION ALL ( SELECT '2' || r.id::varchar as id, 2 as ticket_type, r.sales_contract_id as contract_id, r.amount as amount, t.created_at as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_cash_cost_ticket_sales_contract_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_cash_cost_tickets" "t" ON r.erp_cash_cost_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."is_payment_settle"=TRUE) AND ("t"."status" IN (2, 5)) ) UNION ALL ( SELECT '3' || r.id::varchar as id, 3 as ticket_type, r.sales_contract_id as contract_id, 0 - r.amount as amount, t.created_at as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_payment_ticket_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_payment_tickets" "t" ON r.erp_payment_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."is_payment_settle"=TRUE) AND ("t"."status" IN (2, 5)) )) "sub") "t1" ON t0.id = t1.contract_id GROUP BY "t0"."id") "tcollect" ON tcollect.contract_id = sc.id LEFT JOIN (SELECT t1.id, sum(t0.paid_amount) as amount FROM "a57be577deb434"."tbl_sales_contract_payment_collection_remind_dates" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contracts" "t1" ON t0.contract_id = t1.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON t1.from_project = p.id WHERE (t1.need_analysis = true) AND (t1.from_project is not null) AND (p.project_status = 3) AND (((t0.status = 1) AND (t0.overdue_days is not null)) OR ((t0.status = 0) AND ("t0"."remind_date" <= '2026-06-02'))) GROUP BY "t1"."id") "ovsub" ON ovsub.id = sc.id WHERE (("sales_rep" IN (1001, 5049, 5301, 5022, 5209, 5026, 5293, 5309, 5356, 5329, 5299, 5303, 5302, 5332, 5047, 1026, 5096, 5070, 5448, 5420, 1029, 5037, 5087, 1008, 5048, 5043, 5045, 5230, 5031, 5088, 5208, 1003, 5467, 5294, 5357, 5044, 1030, 5076, 5300, 5027, 5089, 5311, 5066, 5069, 5364, 1009, 5295, 1013, 5128, 5203, 1025, 5032, 5075, 5476, 1004, 5072, 5033, 5359, 5409, 5412, 5229, 1005, 5304, 5449, 5358, 1006, 5093)) OR ("sales_rep" IS NULL)) AND ("c"."sales_rep"='1001') AND ("sc"."build_by_project"=TRUE) AND ("sgr"."group_id"='1') ORDER BY "c_date" DESC) "sub" GROUP BY "id2") "sub"
17:22:55.1485.7 msyii\db\Command::querySELECT sum(collected) as collected FROM (SELECT coalesce(scp.collected, 0) as collected FROM (SELECT (sc.id::varchar || ( CASE WHEN scpcrds.id is not null THEN scpcrds.id::varchar ELSE ''::varchar END)) as id, sc.id as id2, sc.serial_no, sc.project_id, sc.client_id, sc.need_analysis, p.bargain_date, CASE WHEN scpcrds.id is not null THEN scpcrds.paid_amount ELSE sc.erp_settle_amount END as collected, CASE WHEN scpcrds.id is not null THEN scpcrds.remind_date ELSE null END as remind_date, CASE WHEN scpcrds.id is not null THEN scpcrds.amount ELSE sc.amount END as amount, CASE WHEN scpcrds.id is not null THEN scpcrds.status ELSE (CASE WHEN sc.erp_un_settle_amount != 0 THEN 0 ELSE 1 END) END as status, CASE WHEN scpcrds.id is not null THEN scpcrds.amount - scpcrds.paid_amount ELSE (CASE WHEN sc.need_analysis = true THEN sc.erp_un_settle_amount ELSE 0 END) END as uncollected, CASE WHEN scpcrds.id is not null AND scpcrds.remind_date <= '2026-06-02'THEN scpcrds.amount - scpcrds.paid_amount ELSE null END as overdue, sci.invoiced, scpcrds.overdue_days, tcollect.collected_count as collected_count, (sc.amount - sci.invoiced) as uninvoiced, CASE WHEN scpcrds.id is not null THEN (CASE WHEN (scpcrds.remind_date <= '2026-06-02' AND scpcrds.status = 0) OR scpcrds.overdue_days is not null THEN scpcrds.paid_amount ELSE null END) ELSE ovsub.amount END as overdue_collect_amount, CASE WHEN scpcrds.id is not null THEN scpcrds.remind_date ELSE sc.signed_at END as c_date FROM "a57be577deb434"."tbl_sales_contracts" "sc" LEFT JOIN (SELECT t0.* FROM "a57be577deb434"."tbl_sales_contract_payment_collection_remind_dates" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contracts" "t1" ON t0.contract_id = t1.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON t1.from_project = p.id WHERE (t1.need_analysis = true) AND (t1.from_project is not null) AND (p.project_status = 3) GROUP BY "t0"."id") "scpcrds" ON scpcrds.contract_id = sc.id LEFT JOIN (SELECT t0.id AS contract_id, CASE WHEN t0.including_tax = true THEN COALESCE(sum(t1.amount), 0) ELSE t0.amount END AS invoiced FROM "a57be577deb434"."tbl_sales_contracts" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contract_invoices" "t1" ON t0.id = t1.contract_id WHERE t0.need_analysis = true GROUP BY "t0"."id") "sci" ON sci.contract_id = sc.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON sc.from_project = p.id LEFT JOIN "a57be577deb434"."tbl_clients" "c" ON sc.client_id = c.id LEFT JOIN "a57be577deb434"."tbl_sales_group_relationships" "sgr" ON sgr.sales_id = c.sales_rep LEFT JOIN (SELECT t0.id AS contract_id, COALESCE(sum(t1.amount), 0) AS this_collected, count(t1.id) as collected_count FROM "a57be577deb434"."tbl_sales_contracts" "t0" LEFT JOIN (SELECT * FROM ((SELECT '1' || r.id::varchar as id, 1 as ticket_type, r.sales_contract_id as contract_id, r.amount as amount, t.wrote_date as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_collect_ticket_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_collect_tickets" "t" ON r.erp_collect_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."status" IN (2, 5))) UNION ALL ( SELECT '2' || r.id::varchar as id, 2 as ticket_type, r.sales_contract_id as contract_id, r.amount as amount, t.created_at as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_cash_cost_ticket_sales_contract_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_cash_cost_tickets" "t" ON r.erp_cash_cost_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."is_payment_settle"=TRUE) AND ("t"."status" IN (2, 5)) ) UNION ALL ( SELECT '3' || r.id::varchar as id, 3 as ticket_type, r.sales_contract_id as contract_id, 0 - r.amount as amount, t.created_at as collected_date, t.created_at, t.created_by, t.abstract as description FROM "a57be577deb434"."tbl_erp_payment_ticket_settles" "r" LEFT JOIN "a57be577deb434"."tbl_erp_payment_tickets" "t" ON r.erp_payment_ticket_id = t.id WHERE (r.sales_contract_id is not null) AND ("t"."is_payment_settle"=TRUE) AND ("t"."status" IN (2, 5)) )) "sub") "t1" ON t0.id = t1.contract_id GROUP BY "t0"."id") "tcollect" ON tcollect.contract_id = sc.id LEFT JOIN (SELECT t1.id, sum(t0.paid_amount) as amount FROM "a57be577deb434"."tbl_sales_contract_payment_collection_remind_dates" "t0" LEFT JOIN "a57be577deb434"."tbl_sales_contracts" "t1" ON t0.contract_id = t1.id LEFT JOIN "a57be577deb434"."tbl_projects" "p" ON t1.from_project = p.id WHERE (t1.need_analysis = true) AND (t1.from_project is not null) AND (p.project_status = 3) AND (((t0.status = 1) AND (t0.overdue_days is not null)) OR ((t0.status = 0) AND ("t0"."remind_date" <= '2026-06-02'))) GROUP BY "t1"."id") "ovsub" ON ovsub.id = sc.id WHERE (("sales_rep" IN (1001, 5049, 5301, 5022, 5209, 5026, 5293, 5309, 5356, 5329, 5299, 5303, 5302, 5332, 5047, 1026, 5096, 5070, 5448, 5420, 1029, 5037, 5087, 1008, 5048, 5043, 5045, 5230, 5031, 5088, 5208, 1003, 5467, 5294, 5357, 5044, 1030, 5076, 5300, 5027, 5089, 5311, 5066, 5069, 5364, 1009, 5295, 1013, 5128, 5203, 1025, 5032, 5075, 5476, 1004, 5072, 5033, 5359, 5409, 5412, 5229, 1005, 5304, 5449, 5358, 1006, 5093)) OR ("sales_rep" IS NULL)) AND ("c"."sales_rep"='1001') AND ("sc"."build_by_project"=TRUE) AND ("sgr"."group_id"='1') ORDER BY "c_date" DESC) "sc" LEFT JOIN (SELECT "id" AS "contract_id", "erp_settle_amount" AS "collected" FROM "a57be577deb434"."tbl_sales_contracts" GROUP BY "id") "scp" ON scp.contract_id = sc.id2 WHERE "sc"."need_analysis"=FALSE GROUP BY "sc"."id2", "scp"."collected") "sub"
